17.00 | Board meeting Invitation only Contact person Peter Göranson +47 90934637 peter.goranson@nordtek.net |
19.00 | Welcome reception City Hall, Aurakatu 2 |
52nd NORDTEK conference
Conference programme
8.30-9.00 | Registration, coffee (Main lobby, Arken) |
9.00-9.10 | Welcome to the NORDTEK2024 Conference (Armfelt, Arken) |
9.15-9.40 | Professor Filip Ginter, University of Turku, The Promise and Challenges of Generative AI from an NLP Researcher's Perspective |
9.40-10.05 | Associate professor Michael Kampffmeyer, UiT The Artic University of Norway, Towards Explainable Deep Learning Models |
10.05-10.30 | Associate professor Alla Anohina-Naumeca, Riga Technical University, Adoption of AI tools in engineering education in Latvia |
10.30-10.55 | Manager Jussi Puura, Disruptive Technologies and Future Visions, Sandvik Mining and Rock Solutions |
11.30-12.45 | Lunch and networking (Main lobby, Arken) |
12.45-13.10 | Professor Michael Felsberg, Linköping University, Computer Vision – Machine Learning Meets Applied Mathematics |
13.10-13.30 | Research Assistant Oshani Weerakoon, University of Turku, AI tools from the perspective of a student |
13.30-13.55 | Digital product manager Teijo Hiito, Wärtsilä, AI and human expertise combined – keeping track of +500 installations globally |
13.55-14.20 | Professor Laura Ruotsalainen, University of Helsinki, AI for sustainable industrial automation |
14.20-14.40 | Break |
14.40-15.10 | Professor Yoonsuck Choe, Meaning and Consciousness in Brain and Artificial Intelligence |
15.15-16.00 | Panel discussion: Topic ”Impact of AI on engineering profession and competence demands in the future“ Leader: Dean Jaakko Järvi, Faculty of Technology, University of Turku Panelists: President (NORDTEK) & Vice-Rector Maarja Kruusmaa; Professor Yoonsuck Choe; Digitalisation lead Jussi Puura and Engineering student, Cecilia Dahl, Åbo Akademi University |
19.00 | Conference dinner at Turku Castle |
Parallel Sessions in the Morning | |
8.30-13.00 | Contact Persons’ Meeting (12th-13th of June) (including Lunch) |
9.00-13.00 | Rectors meeting + Annual General Meeting (including Lunch) |
9.00-13.00 | Student meeting (including Lunch) |
NORDTEK Engineering Education Working groups (including Lunch) | |
12.00-13.00 | Lunch and Networking for all groups |
Parallel Sessions in the Afternoon | |
13.00-17.00 | NORDTEK Engineering Education Symposium |
13.00-15.00 | Contact Persons' Meeting |
TBA | Student Meeting |